Most Recent Basile Homes For Sale
| View All Basile Homes For Sale | ||
|
2273 Bearcat Rd, Basile, LA 70515 | $110,000 |
|
Bearcat Rd, Basile, LA 70515 | $112,860 |
Real Estate Resources |
Basile Apartments
There are 13 apartments found in and near the Basile area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings